M 5.4 - 95 km WSW of Changuillo, Peru
PAGER - GREEN ShakeMap - IV Time 2026-11-16 16:16:45 UTC 2026-11-16 16:16:45 UTC at epicenter Location 15.031°S 76.026°W Depth 10.00 km (6.21 mi)
Stay informed.
Stay one step ahead.
Locations are reviewed, not inferred. Time windows apply to the live feed. Browse older entries in the archive Follow topics and manage your digest
PAGER - GREEN ShakeMap - IV Time 2026-11-16 16:16:45 UTC 2026-11-16 16:16:45 UTC at epicenter Location 15.031°S 76.026°W Depth 10.00 km (6.21 mi)
Time 2026-11-16 16:23:18 UTC 2026-11-16 16:23:18 UTC at epicenter Location 14.836°S 75.423°W Depth 39.09 km (24.29 mi)
Time 2026-11-15 14:17:52 UTC 2026-11-15 14:17:52 UTC at epicenter Location 9.692°N 126.351°E Depth 10.00 km (6.21 mi)
Time 2026-11-15 17:48:36 UTC 2026-11-15 17:48:36 UTC at epicenter Location 36.095°N 70.950°E Depth 100.73 km (62.59 mi)
PAGER - GREEN ShakeMap - VI DYFI? - V Time 2026-11-15 13:41:35 UTC 2026-11-15 13:41:35 UTC at epicenter Location 9.760°N 126.200°E Depth 9.97 km (6.20 mi)
Time 2026-11-16 13:32:25 UTC 2026-11-16 13:32:25 UTC at epicenter Location 26.849°N 129.631°E Depth 10.00 km (6.21 mi)
Time 2026-11-16 13:30:33 UTC 2026-11-16 13:30:33 UTC at epicenter Location 13.474°N 50.742°E Depth 10.00 km (6.21 mi)
Time 2026-11-16 13:25:21 UTC 2026-11-16 13:25:21 UTC at epicenter Location 49.984°N 155.917°E Depth 85.01 km (52.82 mi)
Time 2026-11-16 07:14:14 UTC 2026-11-16 07:14:14 UTC at epicenter Location 4.784°N 125.427°E Depth 10.00 km (6.21 mi)
Time 2026-11-14 22:23:46 UTC 2026-11-14 22:23:46 UTC at epicenter Location 3.732°N 99.113°W Depth 10.00 km (6.21 mi)
Time 2026-11-13 23:58:23 UTC 2026-11-13 23:58:23 UTC at epicenter Location 7.853°N 126.669°E Depth 10.00 km (6.21 mi)
Time 2026-11-14 21:24:20 UTC 2026-11-14 21:24:20 UTC at epicenter Location 8.382°S 120.443°E Depth 10.00 km (6.21 mi)
Time 2026-11-14 18:04:01 UTC 2026-11-14 18:04:01 UTC at epicenter Location 22.236°S 63.653°W Depth 506.27 km (314.58 mi)
Time 2026-11-14 16:56:39 UTC 2026-11-14 16:56:39 UTC at epicenter Location 5.598°N 126.610°E Depth 65.40 km (40.64 mi)
Time 2026-11-14 16:36:19 UTC 2026-11-14 16:36:19 UTC at epicenter Location 24.049°S 66.903°W Depth 197.57 km (122.76 mi)
Time 2026-11-14 16:04:22 UTC 2026-11-14 16:04:22 UTC at epicenter Location 8.400°N 126.211°E Depth 154.12 km (95.77 mi)
Time 2026-11-14 13:17:20 UTC 2026-11-14 13:17:20 UTC at epicenter Location 33.002°S 178.340°W Depth 12.02 km (7.47 mi)
Time 2026-11-14 12:28:00 UTC 2026-11-14 12:28:00 UTC at epicenter Location 52.360°N 160.298°E Depth 17.44 km (10.84 mi)
PAGER - GREEN ShakeMap - I Time 2026-11-14 09:26:13 UTC 2026-11-14 09:26:13 UTC at epicenter Location 30.122°N 42.635°W Depth 10.00 km (6.21 mi)
Time 2026-11-14 07:02:22 UTC 2026-11-14 07:02:22 UTC at epicenter Location 15.089°S 173.446°W Depth 10.00 km (6.21 mi)
Time 2026-11-14 06:52:26 UTC 2026-11-14 06:52:26 UTC at epicenter Location 9.703°N 147.363°E Depth 10.00 km (6.21 mi)
Time 2026-11-14 06:33:19 UTC 2026-11-14 06:33:19 UTC at epicenter Location 36.461°S 97.958°W Depth 10.00 km (6.21 mi)
Time 2026-11-14 04:59:00 UTC 2026-11-14 04:59:00 UTC at epicenter Location 50.374°S 139.666°E Depth 10.00 km (6.21 mi)
Time 2026-11-14 02:59:29 UTC 2026-11-14 02:59:29 UTC at epicenter Location 3.304°N 92.826°E Depth 10.00 km (6.21 mi)
Time 2026-11-13 23:22:54 UTC 2026-11-13 23:22:54 UTC at epicenter Location 29.560°N 130.481°E Depth 40.85 km (25.38 mi)
Time 2026-11-14 02:21:07 UTC 2026-11-14 02:21:07 UTC at epicenter Location 19.580°S 177.739°W Depth 587.45 km (365.02 mi)
Time 2026-11-13 23:55:15 UTC 2026-11-13 23:55:15 UTC at epicenter Location 37.922°S 74.723°W Depth 10.00 km (6.21 mi)
Time 2026-11-13 23:30:38 UTC 2026-11-13 23:30:38 UTC at epicenter Location 1.504°S 149.920°E Depth 10.00 km (6.21 mi)
DYFI? - III Time 2026-11-13 21:19:55 UTC 2026-11-13 21:19:55 UTC at epicenter Location 13.219°N 89.456°W Depth 59.13 km (36.74 mi)
Time 2026-11-13 22:10:42 UTC 2026-11-13 22:10:42 UTC at epicenter Location 32.746°S 178.635°W Depth 36.93 km (22.95 mi)
PAGER - GREEN ShakeMap - IV DYFI? - V Time 2026-11-13 16:43:02 UTC 2026-11-13 16:43:02 UTC at epicenter Location 14.993°S 75.881°W Depth 10.00 km (6.21 mi)
DYFI? - III Time 2026-11-13 16:35:58 UTC 2026-11-13 16:35:58 UTC at epicenter Location 18.529°N 69.053°W Depth 136.74 km (84.97 mi)
Time 2026-11-13 19:49:21 UTC 2026-11-13 19:49:21 UTC at epicenter Location 1.467°S 149.961°E Depth 10.00 km (6.21 mi)
Time 2026-11-13 19:43:17 UTC 2026-11-13 19:43:17 UTC at epicenter Location 3.679°N 75.558°W Depth 10.00 km (6.21 mi)
Time 2026-11-13 19:04:07 UTC 2026-11-13 19:04:07 UTC at epicenter Location 58.962°S 25.725°W Depth 63.81 km (39.65 mi)
Time 2026-11-13 18:55:40 UTC 2026-11-13 18:55:40 UTC at epicenter Location 23.181°S 178.921°E Depth 563.28 km (350.00 mi)
Time 2026-11-13 10:55:12 UTC 2026-11-13 10:55:12 UTC at epicenter Location 4.523°S 75.328°W Depth 10.00 km (6.21 mi)
Time 2026-11-13 16:17:51 UTC 2026-11-13 16:17:51 UTC at epicenter Location 42.173°N 83.666°E Depth 10.00 km (6.21 mi)
Time 2026-11-13 14:12:47 UTC 2026-11-13 14:12:47 UTC at epicenter Location 36.443°S 97.979°W Depth 10.00 km (6.21 mi)
Time 2026-11-13 11:18:12 UTC 2026-11-13 11:18:12 UTC at epicenter Location 21.304°S 175.854°W Depth 162.78 km (101.15 mi)
Time 2026-11-13 09:40:47 UTC 2026-11-13 09:40:47 UTC at epicenter Location 8.214°N 127.204°E Depth 10.00 km (6.21 mi)
Time 2026-11-13 09:55:45 UTC 2026-11-13 09:55:45 UTC at epicenter Location 22.373°S 173.449°E Depth 10.00 km (6.21 mi)
Time 2026-11-13 08:01:57 UTC 2026-11-13 08:01:57 UTC at epicenter Location 7.782°N 81.494°W Depth 10.00 km (6.21 mi)
DYFI? - II Time 2026-11-13 04:49:33 UTC 2026-11-13 04:49:33 UTC at epicenter Location 8.262°S 116.751°E Depth 9.63 km (5.98 mi)
Time 2026-11-10 00:11:23 UTC 2026-11-10 00:11:23 UTC at epicenter Location 2.385°S 138.622°E Depth 35.00 km (21.75 mi)
Time 2026-11-09 23:40:12 UTC 2026-11-09 23:40:12 UTC at epicenter Location 56.754°S 23.873°W Depth 10.00 km (6.21 mi)
Time 2026-11-10 14:31:36 UTC 2026-11-10 14:31:36 UTC at epicenter Location 6.953°S 106.936°E Depth 101.21 km (62.89 mi)
Time 2026-11-10 13:37:53 UTC 2026-11-10 13:37:53 UTC at epicenter Location 64.712°N 17.281°W Depth 10.00 km (6.21 mi)
PAGER - GREEN ShakeMap - VI Time 2026-11-09 03:34:59 UTC 2026-11-09 03:34:59 UTC at epicenter Location 10.867°S 165.562°E Depth 17.00 km (10.56 mi)